Compare, Choose and Save
Medical Aid Experts empowers you with the knowledge and experience of our expert advisors, using earth-shaking technologies that revolutionise the way you do Medical Aid and Insurance. Our select plans enable you to cover yourself, your family and future in a way that reduces stress and saves you money. By compiling digestible medical aid and insurance comparisons we eliminate the confusion that comes with selecting a medical aid plan, ensuring that you get what you need, with premiums that suit you!
Compare Medical Aid Plans
- Income-Based
- Comprehensive Cover
- Hospital Plan
- Hospital Savings Plan
- Millennial Plans
- Student Plans
- More Options
Capitation (Income-Based) Models
For affordability related to your income.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Option Name | KeyCcare Plus (Income R0 - R8,950) | BonCap (Income R0 - R10,020) | myFED (Income R0 - R6,251) | Rhythm (Income R0 - R9,000) |
Principal Member | R1,380 | R1,247 | R1,402 | R1,307 |
+ Adult | R1,380 pp | R1,274 pp | R1,402 pp | R1,307 pp |
+ Child | R502 pp | R600 pp | R597 pp | R539 pp |
Hospital | ||||
Day to Day | ||||
Dental | ||||
GP Visits | ||||
Chronic Cover | ||||
Emergency | ||||
Maternity | ||||
Lifestyle Rewards | Vitality | N/A | N/A | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Comprehensive
Designed for clients who want total peace of mind whether in hospital or out.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Option Name | Classic Comprehensive | Pace 2 | MedElite | Extender: Any (Chronic: Associated) |
Principal Member | R6,807 | R6,562 | R6,324 | R7,035 |
+ Adult | R6,441 pp | R6,435 pp | R5,922 pp | R5,665 pp |
+ Child | R1,358 pp | R1,447 pp | R1,716 pp | R2,024 pp |
Hospital | ||||
Day to Day | ||||
Dental | Savings / Savings & Threshold | Dentistry Limit & Savings | Savings / Savings & Threshold | |
GP Visits | Savings / Extender Benefit | Savings First then Benefit | Savings First then Benefit | Savings First then Benefit |
Chronic Cover | ||||
Emergency | ||||
Maternity | ||||
Lifestyle Rewards | Vitality | N/A | HealthPrint BASIC (free) | MULTIPLY Inspire Plus |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Hospital Plan
Hospital cover only and a few added benefits
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Option Name | Essential Delta Core | Beat 1 | flexiFED 1 (Network) | Custom: Associated (Chronic: Associated) |
Principal Member | R1,923 | R1,901 | R2,031 | R2,330 |
+ Adult | R1,446 pp | R1,475 pp | R1,591 pp | R1,806 pp |
+ Child | R771 pp | R799 pp | R743 pp | R823 pp |
Hospital | ||||
Day to Day | Supplementary from Risk | Benefits from Risk | Savings & MediVault | Health Saver if Available |
Dental | N/A | N/A | Savings/Threshold - Preventative after threshold | Health Saver if Available |
GP Visits | N/A | N/A | Savings/Threshold - Nominated GPs after threshold | Health Saver if Available |
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | ||||
Maternity | ||||
Lifestyle Rewards | Vitality - R329 | N/A | N/A | MULTIPLY Inspire Plus - R195 |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Hospital Plan and Savings
When hospitilization, trauma and some day to day expenses cover is needed
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Option Name | Essential Saver | Beat 2 | MedAdd | BonSave |
Principal Member | R2,990 | R2,323 | R2,796 | R2,950 |
+ Adult | R2,243 pp | R1,804 pp | R2,364 pp | R2,284 pp |
+ Child | R1,198 pp | R978 pp | R948 pp | R883 pp |
Hospital | ||||
Day to Day | ||||
Dental | Savings | Preventative & Savings | Conservative (Children) & Savings | |
GP Visits | Savings & Extender | Savings | Savings | |
Chronic Cover | ||||
Emergency | Savings | Wound Care | Savings | Savings |
Maternity | ||||
Loyalty Club | Vitality - R329 | N/A | HealthPrint BASIC | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Millennial Plans – Network Options
For a new generation of young, healthy consumers who need a bit of everything
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Option Name | Essential Dynamic Smart | MediCurve | BonStart | Evolve: Network |
Principal Member | R1,450 | R1,584 | R1,338 | R1,424 |
+ Adult | R1,450 | R1,584 | R1,338 | R1,424 |
+ Child | R1,450 | R1,584 | R1,338 | R1,424 |
Hospital | ||||
Day to Day | ||||
Dental | Health Saver | |||
GP Visits | Health Saver | |||
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | Medical Savings | N/A | N/A | Health Saver |
Maternity | Medical Savings | |||
Lifestyle Rewards | Vitality - R329 | N/A | N/A | MULTIPLY Aspire Plus - R195 |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Student Plans
Affordable medical aid for full-time students
![]() | ![]() | |
---|---|---|
Option Name | Ingwe: Network (Income R0 - R825) | MedElect (Income R0 - R800) |
Principal Member | R519 | R756 |
Hospital | ||
Day to Day | ||
Dental | Basic Dentistry | Basic Dentistry |
GP Visits | ||
Chronic Cover | ||
Preventative Screening | ||
Emergency | ||
Maternity | ||
Lifestyle Rewards | MULTIPLY Inspire Plus - 195 | HealthPrint BASIC - Free |
Details | Download | Download |
Ready? | Get Cover | Get Cover |
Not Found What You’re Looking For?
Perhaps our cover levels or suggested medical aid schemes are not quite your cuppa tea. No problem – we’re quite confident in our ability to help anyone in search of medical cover. Please complete the form below, and a knowledgeable consultant will be in touch real soon to assist you in your search.
Compare Medical Aid Plans
Capitation (Income-Based) Models
For affordability related to your income.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Option Name | KeyCcare Plus (Income R0 - R8,950) | BonCap (Income R0 - R10,020) | myFED (Income R0 - R6,251) | Rhythm (Income R0 - R9,000) |
Principal Member | R1,380 | R1,247 | R1,402 | R1,307 |
+ Adult | R1,380 pp | R1,274 pp | R1,402 pp | R1,307 pp |
+ Child | R502 pp | R600 pp | R597 pp | R539 pp |
Hospital | ||||
Day to Day | ||||
Dental | ||||
GP Visits | ||||
Chronic Cover | ||||
Emergency | ||||
Maternity | ||||
Lifestyle Rewards | Vitality | N/A | N/A | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Comprehensive
Designed for clients who want total peache of mind whether in hospital or out.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Option Name | Classic Comprehensive | Pace 2 | MedElite | Extender: Any (Chronic: Associated) |
Principal Member | R6,807 | R6,562 | R6,324 | R7,035 |
+ Adult | R6,441 pp | R6,435 pp | R5,922 pp | R5,665 pp |
+ Child | R1,358 pp | R1,447 pp | R1,716 pp | R2,024 pp |
Hospital | ||||
Day to Day | ||||
Dental | Savings / Savings & Threshold | Dentistry Limit & Savings | Savings / Savings & Threshold | |
GP Visits | Savings / Extender Benefit | Savings First then Benefit | Savings First then Benefit | Savings First then Benefit |
Chronic Cover | ||||
Emergency | ||||
Maternity | ||||
Lifestyle Rewards | Vitality | N/A | HealthPrint BASIC (free) | MULTIPLY Inspire Plus |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Hospial Plan
Hospital cover only and a few added benefits
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Option Name | Essential Delta Core | Beat 1 | flexiFED 1 (Network) | Custom: Associated (Chronic: Associated) |
Principal Member | R1,923 | R1,901 | R2,031 | R2,330 |
+ Adult | R1,446 pp | R1,475 pp | R1,591 pp | R1,806 pp |
+ Child | R771 pp | R799 pp | R743 pp | R823 pp |
Hospital | ||||
Day to Day | Supplementary from Risk | Benefits from Risk | Savings & MediVault | Health Saver if Available |
Dental | N/A | N/A | Savings/Threshold - Preventative after threshold | Health Saver if Available |
GP Visits | N/A | N/A | Savings/Threshold - Nominated GPs after threshold | Health Saver if Available |
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | ||||
Maternity | ||||
Lifestyle Rewards | Vitality - R329 | N/A | N/A | MULTIPLY Inspire Plus - R195 |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Option Name | Essential Saver | Beat 2 | MedAdd | BonSave |
Principal Member | R2,990 | R2,323 | R2,796 | R2,950 |
+ Adult | R2,243 pp | R1,804 pp | R2,364 pp | R2,284 pp |
+ Child | R1,198 pp | R978 pp | R948 pp | R883 pp |
Hospital | ||||
Day to Day | ||||
Dental | Savings | Preventative & Savings | Conservative (Children) & Savings | |
GP Visits | Savings & Extender | Savings | Savings | |
Chronic Cover | ||||
Emergency | Savings | Wound Care | Savings | Savings |
Maternity | ||||
Loyalty Club | Vitality - R329 | N/A | HealthPrint BASIC | N/A |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Millennial Plans – Network Options
For a new generation of young, healthy consumers who need a bit of everything
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Option Name | Essential Dynamic Smart | MediCurve | BonStart | Evolve: Network |
Principal Member | R1,450 | R1,584 | R1,338 | R1,424 |
+ Adult | R1,450 | R1,584 | R1,338 | R1,424 |
+ Child | R1,450 | R1,584 | R1,338 | R1,424 |
Hospital | ||||
Day to Day | ||||
Dental | Health Saver | |||
GP Visits | Health Saver | |||
Chronic Cover | ||||
Preventative Screening | ||||
Emergency | Medical Savings | N/A | N/A | Health Saver |
Maternity | Medical Savings | |||
Lifestyle Rewards | Vitality - R329 | N/A | N/A | MULTIPLY Aspire Plus - R195 |
Details | Download | Download | Download | Download |
Ready? | Get Cover | Get Cover | Get Cover | Get Cover |
Student Plans
Affordable medical aid for full-time students
![]() | ![]() | |
---|---|---|
Option Name | Ingwe: Network (Income R0 - R825) | MedElect (Income R0 - R800) |
Principal Member | R519 | R756 |
Hospital | ||
Day to Day | ||
Dental | Basic Dentistry | Basic Dentistry |
GP Visits | ||
Chronic Cover | ||
Preventative Screening | ||
Emergency | ||
Maternity | ||
Lifestyle Rewards | MULTIPLY Inspire Plus - 195 | HealthPrint BASIC - Free |
Details | Download | Download |
Ready? | Get Cover | Get Cover |
Not Found What You’re Looking For?
Perhaps our cover levels or suggested medical aid schemes are not quite your cuppa tea. No problem – we’re quite confident in our ability to help anyone in search of medical cover. Please complete the form below, and a knowledgeable consultant will be in touch real soon to assist you in your search.
How We Can Help You
Medical Aid Cover
Compare our Medical Aid plans and choose the one that will suit you and your budget best.
Gap Cover
Add Comprehensive and affordable gap-cover to your chose plan and avoid medical aid shortfalls
Medical Insurance
Get affordable medical insurance that provides you with comprehensive cover at select private medical facilities
Why you need a Medical Aid Expert
Professional Advice
Medical Aid Experts offers you data-driven and independent advice, our consultants are experts in their field with years of experience.
Quality Medical Care
Protect yourself and your family with comprehensive Medical Aid and Insurance plans and enjoy quality medical treatment from our network of Southern Africa’s finest Hospitals and healthcare practitioners
Cut Costs and Save
With professional Medical Aid and Insurance advice, you can reduce unnecessary expenses and get the plan that compliments both your lifestyle and your wallet.